Team
Northstar Ventures team
5 executive seats · Admin, brand, and legal reviewers included.
| Name | Role | Title | Status | Brand Score | Approvals pending | Last active | Action |
|---|---|---|---|---|---|---|---|
AMAlicia Morgan | Executive | CEO | active | 81 | 2 | 12m ago | |
DCDavid Chen | Enterprise Admin | CMO | active | 78 | 3 | now | |
MPMaya Patel | Executive | Partner | active | 74 | 1 | 1h ago | |
JEJon Ellis | Executive | CFO | active | 69 | 4 | 2d ago | |
RORina Okafor | Executive | CTO | active | 79 | 2 | 3h ago | |
PSPriya Shah | Brand Manager | Head of Brand | active | — | — | 20m ago | |
MLMarcus Lim | Legal Reviewer | General Counsel | active | — | — | 5h ago | |
ERElena Reyes | Viewer | Comms Lead | invited | — | — | — |
Available roles
ExecutiveBrand ManagerLegal ReviewerEnterprise AdminViewer
Additional executive seats are billed at $250 / seat / month.